Join over 2,000+ Investors
Register now and embark on your journey to informed and successful investing.
CPST | US
-0.01
-0.04%
Industrials
Diversified Industrials
01/01/1970
21/10/2024
25.13
25.13
25.13
25.13
Positive Momentum
Low 6-Month Volatility (<30%)
Microcap (<300M USD)
Weak Sharpe Ratio (< 0.3)
Bullish: Stable Volatility (6-month <= 1-month volatility) is positive for the stock performance.
10 days
1.1%1 month
1.1%3 months
1.1%6 months
1.1%-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Short-term: Bearish (SMA10D < SMA1M)
Intermediate-term: Bearish (SMA1M < SMA3M)
Long-term: Bearish (SMA6M < SMA12M)
Range10D
0.06
Range1M
0.06
Range3M
0.06
Rel. volume
0.11
Price X volume
1.26K
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
PETWW | PETWW | Software-Application | 0.0249 | 0 | 12.16% | n/a | -1377.25% |
Mobetize Corp | MPAY | Software-Application | 25.9492 | 0 | -0.37% | n/a | |
Dave Inc. Warrants | DAVEW | Software-Application | 0.054 | 0 | -5.10% | n/a | 53.40% |
CXAIW | CXAIW | Software-Application | 0.1899 | 0 | -0.05% | n/a | 44.13% |
Cepton Inc | CPTNW | Software-Application | 0.0115 | 0 | 0.00% | n/a | 0.00% |
Lottery Com | LTRYW | Gambling | 0.0111 | 0 | 18.09% | n/a | 22.80% |
Esports Entertainment Group Inc. 10.0% Series A Cumulative Redeemable Convertible Preferred Stock | GMBLP | Gambling | 0.0501 | 0 | 0.00% | n/a | 0.00% |
LIDRW | LIDRW | Auto Parts | 0.0076 | 0 | 18.75% | n/a | 68.28% |
GTLS-PB | GTLS-PB | Specialty Industrial Machinery | 51.2999 | 0 | 0.41% | n/a | 147.59% |
Babcock & Wilcox Enterprises Inc. | BW-PA | Specialty Industrial Machinery | 14.88 | 0 | -0.27% | 52.17 | -267.72% |
Name | Ticker | Industry | Close | Marketcap | Day Return | PE Ratio | Debt to Equity |
---|---|---|---|---|---|---|---|
No data |
Parameter | Company | Industry | Indicator |
---|---|---|---|
Enterprise to EBITDA | - | 14.28 | - |
Ent. to Revenue | - | 8.09 | - |
PE Ratio | - | 30.71 | - |
Price to Book | - | 5.71 | - |
Dividend Yield | - | 1.25 | - |
Std. Deviation (3M) | 1.14 | 42.41 | Lower Risk |
Debt to Equity | - | 1.63 | - |
Debt to Assets | - | 0.27 | - |
Market Cap | - | 20.22B | - |